1
Summary
2
Login
3
Address
4
Shipping
5
Payment
Product | Description | Unit price | Qty | Total price |
---|---|---|---|---|
![]() | S.H. Figuarts Boba Fett STAR WARS Episode VI (Return of the Jedi) BANDAI SPIRITS Reference: 107067005 | 9 990 ¥ | 9 990 ¥ | |
![]() | Metal Build Full Metal Panic! Invisible Victory Gernsback Ver.IV Bandai Limited Reference: 105030005 | 42 990 ¥ | 42 990 ¥ | |
![]() | METAL BUILD Evangelion EVA-01 Test Type BANDAI SPIRITS Reference: 105339005 | 39 990 ¥ | 39 990 ¥ | |
![]() | Ji Le Xi Hang Tian Peng 1/9 Animester Reference: 23309000 | 14 190 ¥ | 14 190 ¥ | |
![]() | Nendoroid Nijisanji Fuwa Minato Good Smile Company Reference: 24014000 | 8 990 ¥ | 8 990 ¥ | |
![]() | Marvel Universe Variant Bringarts DESIGNED BY TETSUYA NOMURA Thor Square Enix Reference: 109583005 | 12 950 ¥ | 12 950 ¥ |
Total products: | 129 100 ¥ |
Total shipping: | 7 361 ¥ |
Total: | 136 461 ¥ |
Total deposit |
Use a coupon code: |