1
Summary
2
Login
3
Address
4
Shipping
5
Payment
| Product | Description | Unit price | Qty | Total price |
|---|---|---|---|---|
![]() | POP UP PARADE Hololive Production Sakura Miko Max Factory Reference: 17712000 | 10 990 ¥ | 10 990 ¥ | |
![]() | Evangelion Rei Ayanami Ver. RADIO EVA Part.2 1/7 HOBBY MAX Reference: 17904000 | 22 990 ¥ | 22 990 ¥ | |
![]() | TRANSFORMERS Bishoujo Optimus Prime 1/7 Kotobukiya Reference: 18321000 | 16 990 ¥ | 16 990 ¥ | |
![]() | Jataka of the Deer King 1/7 Myethos Reference: 17647000 | 16 990 ¥ | 16 990 ¥ | |
![]() | Vertex Elf Village 5th Villager Kukuru 1/6 Vertex Reference: 17916000 | 17 990 ¥ | 17 990 ¥ | |
![]() | Fate EXTELLA LINK Altria Pendragon Knights PE Uniform 1/7 Good Smile Company Reference: 18049000 | 13 990 ¥ | 13 990 ¥ | |
![]() | NieR:Automata A2 (YoRHa Model A No. 2) Square Enix Reference: 18308000 | 20 990 ¥ | 20 990 ¥ | |
![]() | POP UP PARADE FAIRY TAIL Erza Scarlet XL Good Smile Company Reference: 18477000 | 19 990 ¥ | 19 990 ¥ | |
![]() | Worlds End Harem Akira Todo Dress Up Nobinobi 1/6 Hakoiri Musume Reference: 17825000 | 26 950 ¥ | 26 950 ¥ |
| Total products: | 167 870 ¥ |
| Total shipping: | 990 ¥ |
| Total: | 168 860 ¥ |
| Total deposit |
Use a coupon code: |