1
Summary
2
Login
3
Address
4
Shipping
5
Payment
Product | Description | Unit price | Qty | Total price |
---|---|---|---|---|
![]() | S.H. Monster Arts Space Godzilla Fukuoka Battle Ver. Bandai Limited Reference: 21607000 | 24 450 ¥ | 24 450 ¥ | |
![]() | Nendoroid Reborn as a Vending Machine, I Now Wander the Dungeon Boxxo Good Smile Company Reference: 21118000 | 5 290 ¥ | 5 290 ¥ | |
![]() | Final Fantasy X PLAY ARTS Kai Yuna Square Enix Reference: 21129000 | 25 990 ¥ | 25 990 ¥ | |
![]() | Nendoroid Hunter x Hunter Leorio Good Smile Company Reference: 21696000 | 5 990 ¥ | 5 990 ¥ | |
![]() | figma Assassins Creed Valhalla Eivor Good Smile Company Reference: 21480000 | 13 950 ¥ | 13 950 ¥ | |
![]() | LookUp ONE PIECE Monkey D. Luffy MegaHouse Reference: 21594000 | 4 490 ¥ | 4 490 ¥ |
Total products: | 80 160 ¥ |
Total shipping: | 990 ¥ |
Total: | 81 150 ¥ |
Total deposit |
Use a coupon code: |