1
Summary
2
Login
3
Address
4
Shipping
5
Payment
| Product | Description | Unit price | Qty | Total price |
|---|---|---|---|---|
![]() | Nendoroid KonoSuba Aqua Good Smile Company Reference: 107925005 | 12 950 ¥ | 12 950 ¥ | |
![]() | Saint Seiya Myth Cloth EX Libra Shiryu Bandai Limited Reference: 107916005 | 19 990 ¥ | 19 990 ¥ | |
![]() | POP UP PARADE Oshi no Ko Aqua Good Smile Company Reference: 22937000 | 4 490 ¥ | 4 490 ¥ | |
![]() | MAFEX X-MEN No.218 PHOENIX (COMIC Ver.) Medicom Toy Reference: 21160000 | 10 450 ¥ | 10 450 ¥ | |
![]() | Nendoroid Metal Gear Solid Solid Snake Good Smile Company Reference: 24381000 | 6 850 ¥ | 6 850 ¥ | |
![]() | S.H. Figuarts NARUTO Shippuden - Ramen Ichiraku Set BANDAI SPIRITS Reference: 23864000 | 6 999 ¥ | 6 999 ¥ | |
![]() | S.H.MonsterArts Yu-Gi-Oh! GX E. HERO Flame Wingman BANDAI SPIRITS Reference: 23868000 | 8 990 ¥ | 8 990 ¥ | |
![]() | figma R-TYPE Dobkeratops FREEing Reference: 105857005 | 24 990 ¥ | 24 990 ¥ | |
![]() | LOGBOX RE BIRTH ONE PIECE Wano Country Arc Part.1 Pack of 4 MegaHouse Reference: 23912000 | 4 990 ¥ | 4 990 ¥ |
| Total products: | 100 699 ¥ |
| Total shipping: | 990 ¥ |
| Total: | 101 689 ¥ |
| Total deposit |
Use a coupon code: |