1
Summary
2
Login
3
Address
4
Shipping
5
Payment
| Product | Description | Unit price | Qty | Total price |
|---|---|---|---|---|
![]() | S.H.Figuarts Dragon Ball Z Super Saiyan Trunks -Infinite Latent Super Power BANDAI SPIRITS Reference: 16777000 | 3 950 ¥ | 3 950 ¥ | |
![]() | MAFEX The Suicide Squad No.289 PEACEMAKER Medicom Toy Reference: 28323000 | 13 480 ¥ | 13 480 ¥ | |
![]() | Nendoroid VOCALOID Character Vocal Series 01 Hatsune Miku 3.0 Good Smile Company Reference: 28070000 | 6 690 ¥ | 6 690 ¥ | |
![]() | Nendoroid VOCALOID Character Vocal Series 02 Kagamine Len 2.0 Good Smile Company Reference: 28185000 | 7 490 ¥ | 7 490 ¥ | |
![]() | MAFEX X-MEN No.287 GAMBIT X MEN (COMIC VARIANT Ver.) Medicom Toy Reference: 28325000 | 14 490 ¥ | 14 490 ¥ | |
![]() | S.H. Figuarts Hunter x Hunter Kurapika BANDAI SPIRITS Reference: 28111000 | 9 350 ¥ | 9 350 ¥ | |
![]() | Nendoroid Blue Archive Karin Kakudate Good Smile Company Reference: 28231000 | 6 490 ¥ | 6 490 ¥ | |
![]() | S.H. Figuarts Kamen Rider Zeztz Physicam Impact BANDAI SPIRITS Reference: 28113000 | 6 390 ¥ | 6 390 ¥ | |
![]() | Nendoroid VOCALOID Character Vocal Series 03 Megurine Luka 2.0 Good Smile Company Reference: 28229000 | 7 990 ¥ | 7 990 ¥ |
| Total products: | 76 320 ¥ |
| Total shipping: | 990 ¥ |
| Total: | 77 310 ¥ |
| Total deposit |
Use a coupon code: |